Crop | Bushels/tonne | Pounds/bushel |
Wheat | 36.744 | 60 |
Oats | 64.842 | 34 |
Barley | 45.930 | 48 |
Rye | 39.368 | 56 |
Flaxseed | 39.368 | 56 |
Canola | 44.092 | 50 |
Corn | 39.368 | 60 |
Soybeans | 36.744 | 60 |
Peas | 36.744 | 60 |
Sorghum | 39.368 | 56 |
Buckwheat | 45.930 | 48 |
Mustard Seed | 44.092 | 50 |
Sunflower Seed | 73.487 | 30 |
2,204.62 lbs = 1 tonne Source: Canada Grains Council |